Otay Public List
Current Otay Public Auto Auction List
January 8th 11 am Online
All auctions are now online only.
TERMS AND CONDITIONS
- Buyer/Doc Fees apply to all vehicles
- Cash only
- All vehicles sold as-is where is
- Vehicles available at time of auction subject to change
Vehicles being auctioned come from multiple sources (donations, consignments, impound, and salvage).
Click on PDF icon to download a copy of the list.
Item # | Stock # | Year | Make | Model | VIN | Odometer | Tag Expiry |
---|---|---|---|---|---|---|---|
601 | 2868722 | 2006 | BMW | 325i | WBAVB13556KX40909 | 8/8/2015 | |
602 | 2871575 | 1999 | BMW | 328i | WBAAM5338XFR10544 | 180341 | 6/30/2021 |
604 | 2875156 | 2001 | Honda | Civic | 1HGEM22571L020469 | 3/2/2020 | |
605 | 2873571 | 2008 | Toyota | Prius | JTDKB20U283328712 | 227515 | 10/26/2019 |
606 | 2872975 | 1996 | Geo | Prizm | 1Y1SK526XTZ033441 | 276437 | 6/22/2020 |
607 | 2873098 | 2008 | Chrysler | PT Cruiser | 3A8FY48B48T165606 | 139215 | |
608 | 2873847 | 2004 | Ford | Focus | 1FAFP34ZX4W188390 | 226788 | 3/22/2020 |
609 | 2878507 | 2006 | Volkswagen | Jetta | 3VWRG71K26M620931 | 175218 | 10/10/2020 |
610 | 2869127 | 2002 | Nissan | Altima | 1N4AL11E62C141514 | 190308 | 7/26/2020 |
611 | 2875683 | 1996 | Mercedes-Benz | E320 | WDBJF55F0TJ021862 | 6/18/2018 | |
612 | 2876975 | 2005 | Chevrolet | Cavalier | 1G1JC52F757137261 | 125448 | 7/10/2019 |
613 | 2878098 | 2007 | Chrysler | 300 | 2C3KA43RX7H691426 | 134271 | 3/24/2020 |
614 | 2877102 | 1996 | Honda | Civic | 2HGEJ8645TH508977 | 147174 | 10/20/2019 |
615 | 2875661 | 2000 | Ford | Mustang | 1FAFP4040YF280842 | 10/8/2019 | |
616 | 2874719 | 1998 | Nissan | Altima | 1N4DL01D0WC122980 | 162532 | 11/14/2018 |
617 | 2876056 | 2009 | Nissan | Altima | 1N4AL21E89N422542 | 117560 | 12/16/2019 |
618 | 2873027 | 1998 | Volvo | S90 | YV1KS9605W1128908 | 12/22/2019 | |
619 | 2875649 | 2006 | Ford | Focus | 1FAFP34N36W189722 | 2/28/2020 | |
620 | 2873863 | 1998 | Isuzu | Rodeo | 4S2CK58W5W4374879 | 88347 | 10/22/2019 |
621 | 2875664 | 2004 | Ford | Freestar | 2FMZA57654BA61579 | 172297 | 1/20/2021 |
624 | 2878326 | 2007 | Dodge | Caliber | 1B3HB28B57D506667 | 120987 | 6/10/2020 |
625 | 2874199 | 2006 | Nissan | Murano | JN8AZ08W06W534595 | 261672 | 4/20/2021 |
626 | 2875651 | 2005 | Dodge | Grand Caravan | 1D4GP24R45B420678 | 120697 | 6/18/2018 |
627 | 2874603 | 1985 | Ford | E-150 | 1FDDE14F8FHA55681 | 2/2/2020 | |
628 | 2873492 | 2004 | Ford | Explorer | 1FMZU62E84ZB35568 | 209797 | 9/12/2020 |
629 | 2878866 | 1997 | Ford | Explorer | 1FMCU24X6VUA61272 | 235990 | 8/16/2020 |
630 | 2874851 | 2009 | Dodge | Charger | 2B3KA33V79H578346 | 8/24/2020 | |
631 | 2873621 | 1990 | Honda | Accord | JHMCB7657LC069322 | 222388 | 5/2/2021 |
632 | 2878115 | 2005 | Mazda | Tribute | 4F2YZ92Z95KM39301 | 145172 | 12/26/2019 |
633 | 2876463 | 2007 | Honda | Accord | JHMCM56167C000672 | 170850 | 9/8/2018 |
634 | 2877300 | 2001 | Dodge | Caravan | 1B4GP45361B229726 | 272573 | 6/22/2018 |
635 | 2875731 | 1998 | Dodge | Grand Caravan | 1B4GP44R5WB705218 | 199188 | 5/10/2021 |
636 | 2875261 | 1998 | Toyota | Camry | JT2BG22K3W0141032 | 178553 | 1/8/2020 |
637 | 2877756 | 2005 | Chevrolet | Tahoe | 1GNEK13T05R107300 | 206609 | 4/10/2018 |
638 | 2878816 | 2001 | Honda | CR-V | JHLRD18691C044768 | 187516 | 9/8/2018 |
639 | 2874786 | 1996 | Chevrolet | Blazer | 1GNDT13W4T2207991 | 223979 | 7/2/2020 |
640 | 2876812 | 2005 | BMW | 545i | WBANB335X5CN66663 | 172192 | 10/18/2018 |
641 | 2878965 | 2007 | BMW | X3 | WBXPC93487WF21375 | 6/18/2019 | |
1201 | 2865656 | 2004 | Hyundai | Sonata | KMHWF25S94A916640 | 10/8/2018 | |
1202 | 2861305 | 2007 | Honda | Accord | 1HGCM55377A063376 | 211087 | 8/8/2021 |
1203 | 2870097 | 2008 | Pontiac | G5 | 1G2AL18FX87232073 | 144784 | |
1204 | 2864528 | 1998 | Honda | Civic | 1HGEJ8248WL071943 | 157176 | 4/8/2021 |
1205 | 2861986 | 2002 | Chrysler | Sebring | 1C3EL56R72N342703 | 184609 | 6/8/2020 |
1206 | 2862741 | 2002 | Mazda | 626 | 1YVGF22C125277997 | 147577 | 3/12/2020 |
1207 | 2855904 | 2008 | Scion | xB | JTLKE50EX81052376 | 116808 | 8/8/2015 |
1208 | 2857040 | 2001 | Volkswagen | Jetta | 3VWSG69M21M208759 | 182350 | 8/22/2020 |
1209 | 2862506 | 2003 | Buick | Century | 2G4WS52J431111615 | ||
1210 | 2843025 | 2010 | Ford | Ranger | 1FTKR1ED3APA30439 | 71956 | 4/30/2019 |
1211 | 2865298 | 2007 | Honda | CR-V | JHLRE38337C049469 | 5/14/2021 | |
1212 | 2869723 | 1997 | Chevrolet | Astro Van | 1GCDM19W4VB198130 | 255100 | 9/30/2020 |
1213 | 2868103 | 2005 | Honda | Accord | 1HGCM56735A077404 | 181147 | |
1214 | 2867959 | 2004 | Honda | Accord | 3HGCM56394G707665 | 132140 | 4/20/2018 |
1215 | 2870094 | 1998 | Honda | Accord | 1HGCG5558WA010533 | 258825 | 9/2/2021 |
1216 | 2873637 | 1999 | Toyota | Camry Solara | 2T1CF22PXXC150182 | 176452 | 1/8/2021 |
1217 | 2862519 | 2000 | Ford | Expedition | 1FMRU1565YLC08220 | 7/22/2019 | |
1218 | 2859962 | 1978 | Ford | Club Wagon E150 | E14HHCG0306 | 97273 | |
1219 | 2830827 | 2001 | Honda | Civic | 2HGES16561H504396 | 166447 | 10/12/2020 |
1220 | 2838391 | 2005 | Honda | Accord Hybrid | JHMCN36585C011321 | 184156 | 6/20/2020 |
1221 | 2854335 | 2006 | Ford | Five Hundred | 1FAHP25186G168812 | 147151 | 5/12/2020 |
1222 | 2866600 | 2000 | Saturn | SL2 | 1G8ZK5275YZ192798 | 165399 | 3/8/2020 |
1223 | 2848865 | 2002 | Mercedes-Benz | C320 | WDBRH64JX2F210352 | 1/28/2019 | |
1224 | 2852446 | 1995 | Honda | Prelude | JHMBB2253SC008505 | 3/14/2021 | |
1225 | 2865912 | 1998 | Honda | Civic | 2HGEJ6525WH572641 | 207536 | 7/31/2020 |
1226 | 2864704 | 1998 | Mazda | MPV | JM3LV5232W0847976 | 228790 | 2/8/2018 |
1227 | 2872041 | 1993 | Ford | Thunderbird | 1FAPP6241PH224960 | 166033 | 11/20/2020 |
1228 | 2876038 | 2005 | Toyota | Camry | JTDBE32K553032913 | 197658 | 7/8/2021 |
1229 | 2884773 | 2004 | Honda | Pilot | 2HKYF185X4H617986 | 166004 | |
1230 | 2877585 | 2006 | Ford | Explorer | 1FMEU638X6UB55750 | 128317 | 12/28/2020 |
1231 | 2872121 | 2003 | Honda | CR-V | SHSRD78443U149375 | 6/10/2021 | |
1232 | 2872551 | 1996 | BMW | 328is | WBABG2328TET30373 | 102524 | 3/24/2021 |
1233 | 2851708 | 1995 | Ford | Explorer | 1FMDU34X9SZB23580 | 172890 | 10/10/2019 |
1234 | 2859871 | 2011 | Volkswagen | Jetta | 3VWLZ7AJ4BM307798 | 12/8/2020 | |
1235 | 2857765 | 2000 | Infiniti | I30 | JNKCA31A0YT116682 | 217481 | 8/22/2019 |
1236 | 2867316 | 2004 | Toyota | Camry Solara | 4T1CA38P54U020347 | 203085 | 1/26/2021 |
1237 | 2866142 | 2006 | BMW | 330i | WBAVB33586PS18290 | 134931 | 8/8/2021 |
1238 | 2872729 | 2002 | Chevrolet | Silverado 1500 | 2GCEC19T021225719 | 11/30/2020 | |
1239 | 2874514 | 2010 | Chevrolet | Tahoe | 1GNMCBE38AR157108 | 156462 | 1/28/2021 |
1240 | 2832856 | 1994 | Chevrolet | C3500 | 1GCHC39NXRE311445 | 324690 | 10/31/2006 |
1241 | 2857221 | 2001 | Honda | Civic | 1HGES16501L043862 | 245362 | 3/22/2021 |
1242 | 2861739 | 2007 | Toyota | PreRunner | 5TEKU72N47Z464241 | 10/31/2020 |
