Otay Public List
Current Otay Public Auto Auction List
February 23rd 11am Online
All auctions are now online only.
TERMS AND CONDITIONS
- Buyer/Doc Fees apply to all vehicles
- Cash only
- All vehicles sold as-is where is
- Vehicles available at time of auction subject to change
Vehicles being auctioned come from multiple sources (donations, consignments, impound, and salvage).
Click on PDF icon to download a copy of the list.
Item # | Stock # | Year | Make | Model | VIN | Odometer | Tag Expiry |
---|---|---|---|---|---|---|---|
201 | 2850292 | 2012 | Chrysler | 300 | 2C3CCABG0CH143331 | 105258 | 12/10/2020 |
202 | 2886175 | 2002 | Hyundai | Sonata | KMHWF35H32A700306 | 159292 | 10/8/2018 |
203 | 2887546 | 2001 | Ford | Excursion | 1FMNU42L21EA61973 | 167769 | 8/28/2009 |
204 | 2888214 | 2004 | Ford | Freestar | 2FMZA51614BA43301 | 258572 | 12/16/2018 |
205 | 2888733 | 2005 | Ford | Escape | 1FMYU031X5KB84155 | 156757 | 10/26/2017 |
206 | 2888342 | 1999 | Nissan | Maxima | JN1CA21D1XT817612 | 154829 | |
207 | 2887082 | 2006 | Chevrolet | Impala | 2G1WB58K669341661 | 162862 | |
208 | 2888428 | 2002 | Chrysler | PT Cruiser | 3C8FY68B12T272508 | 11/2/2019 | |
209 | 2889327 | 1998 | Honda | Civic | JHMEJ8647WS001749 | 298160 | 4/8/2020 |
210 | 2889319 | 2001 | Honda | Accord | 1HGCG16561A059410 | 177016 | 4/28/2020 |
211 | 2889285 | 2007 | Volkswagen | Jetta | 3VWGG71K67M150671 | 132758 | 9/12/2019 |
212 | 2888234 | 1990 | Ford | F-250 | 1FTEF25Y5LNA59308 | 12/31/2018 | |
213 | 2885810 | 1998 | Ford | Ranger | 1FTYR10U7WPB16300 | 184025 | 8/31/2021 |
214 | 2885933 | 2007 | Mazda | Mazda3 | JM1BK32GX71733126 | 156337 | 12/8/2020 |
215 | 2885576 | 1996 | BMW | 328i | WBACD3325TAV16558 | 156485 | 2/2/2018 |
216 | 2885733 | 2003 | Toyota | Camry | 4T1BE32K23U189432 | 184672 | 10/12/2020 |
217 | 2887116 | 2012 | Hyundai | Elantra | KMHDH4AE8CU270467 | 125983 | 10/8/2021 |
218 | 2886482 | 2003 | Jaguar | XJ8 | SAJDA14C73LF57245 | 116984 | 8/8/2020 |
219 | 2888900 | 2007 | Infiniti | M35x | JNKAY01F37M451747 | 161421 | 2/26/2019 |
220 | 2887058 | 2007 | Dodge | Charger | 2B3KA43R97H847405 | 249769 | 8/26/2021 |
221 | 2885743 | 1998 | Ford | Expedition | 1FMPU18L9WLB22334 | 222611 | |
223 | 2885292 | 2003 | Honda | Pilot | 2HKYF18123H536945 | 198487 | 10/24/2019 |
224 | 2885354 | 2000 | Chevrolet | S-10 | 1GCCS1946Y8179046 | 197752 | |
225 | 2887075 | 2007 | Chrysler | 300 | 2C3KA53G57H858957 | 161372 | 7/26/2018 |
226 | 2887138 | 2004 | Volvo | S40 | YV1MS682642014008 | 11/18/2019 | |
227 | 2878906 | 2004 | Audi | A4 | WAUJC68E94A231166 | 111549 | 4/16/2021 |
228 | 2886578 | 2004 | Toyota | Camry Solara | 4T1CE38P94U918759 | 125225 | 1/20/2021 |
229 | 2886646 | 2007 | Volkswagen | Jetta | 3VWEF71K57M200910 | 164374 | 11/22/2021 |
230 | 2885412 | 1993 | Toyota | 4Runner | JT3VN29V1P0020399 | 260504 | 8/14/2017 |
231 | 2886362 | 2006 | Lexus | RX 330 | JTJGA31U960059343 | 187088 | 9/20/2021 |
232 | 2886148 | 1997 | Honda | Prelude | JHMBB6249VC000654 | 151268 | 12/8/2020 |
233 | 2886142 | 1997 | Ford | Ranger | 1FTCR10A1VPA80067 | 180563 | 3/31/2020 |
234 | 2885420 | 2005 | Nissan | Xterra | 5N1AN08U85C644070 | 179432 | 8/8/2018 |
235 | 2889582 | 1989 | Chrysler | TC | ZC2FP1107KB204239 | 8/10/2020 | |
236 | 2888421 | 2007 | Mazda | Mazda3 | JM1BK32GX71726094 | 186778 | 4/22/2020 |
237 | 2888250 | 1995 | Toyota | Camry | JT2SK12E0S0285974 | 228021 | 6/8/2020 |
238 | 2888852 | 2000 | BMW | 323i | WBAAM334XYCA91734 | 173841 | 6/2/2020 |
239 | 2887564 | 2010 | Toyota | Corolla | 1NXBU4EE7AZ170595 | 223181 | 5/2/2021 |
240 | 2886909 | 1987 | Mercedes-Benz | 190E | WDBDA28D4HF330376 | 172860 | 5/2/2013 |
241 | 2883050 | 2004 | Saturn | ION | 1G8AL52F14Z164881 | 166277 | 5/16/2020 |
242 | 2880099 | 2006 | Nissan | Altima | 1N4AL11D26C216464 | 148105 | 5/2/2020 |
243 | 2886898 | 2006 | Nissan | Maxima | 1N4BA41E26C833223 | 177891 | 3/2/2021 |
244 | 2886813 | 2003 | Honda | Accord | 1HGCM82623A024012 | 139534 | 12/8/2020 |
245 | 2887936 | 2006 | Acura | RSX | JH4DC54806S012893 | 181088 | 5/8/2020 |
246 | 2888240 | 2004 | Mitsubishi | Galant | 4A3AB46F94E091972 | 228895 | 3/18/2020 |
247 | 2886511 | 1999 | Nissan | Pathfinder | JN8AR07S2XW360724 | 336137 | 3/10/2020 |
248 | 2887593 | 2003 | Chevrolet | Avalanche | 3GNEC13T83G255818 | 207888 | 5/31/2020 |
249 | 2888972 | 1986 | Isuzu | Pickup | JAABL14A3G0778366 | 214961 | 11/30/2012 |
250 | 2886693 | 2002 | Jeep | Liberty | 1J8GK48K12W205826 | 11/2/2020 | |
251 | 2887931 | 2005 | Cadillac | STS | 1G6DC67AX50201473 | 6/28/2021 | |
252 | 2883214 | 2003 | Ford | Focus | 3FAFP31Z13R182080 | 95070 | |
253 | 2885765 | 2004 | Volvo | XC90 | YV1CZ91H841057990 | 10/8/2020 | |
254 | 2881193 | 2005 | Toyota | Corolla | JTDBR32E752063469 | 229642 | 12/8/2020 |
255 | 2888654 | 1994 | Dodge | Caravan | 2B4GH2536RR579355 | 164234 | 1/2/2021 |
256 | 2886653 | 2006 | Cadillac | CTS | 1G6DP577360131075 | 2/24/2021 | |
257 | 2888991 | 1996 | Toyota | Avalon | 4T1BF12B8TU105891 | 134803 | 3/28/2021 |
258 | 2886896 | 1998 | Toyota | Camry | 4T1BG22K1WU856354 | 196946 | 3/8/2020 |
259 | 2885431 | 1990 | Mazda | MX-5 Miata | JM1NA3513L0144751 | 221700 | 5/10/2017 |
261 | 2875852 | 2001 | Toyota | Camry | 4T1BG22K41U814544 | 166476 | 7/8/2021 |
262 | 2888072 | 1993 | Honda | Prelude | JHMBB1177PC000041 | 151086 | 4/26/2021 |
264 | 2848692 | 2014 | Toyota | PreRunner | 3TMJU4GN3EM165336 | 4/30/2021 | |
265 | 2886584 | 2010 | Honda | Civic | 19XFA1F36AE079357 | 8/8/2021 | |
267 | 2879897 | 2003 | Volkswagen | Golf | 9BWGP61JX34012972 | 251107 | 11/12/2020 |
268 | 2876569 | 1995 | Chevrolet | Camaro Z-28 | 2G1FP22P3S2162047 | 189897 | 10/28/2021 |
269 | 2882663 | 2001 | Toyota | Camry | JT2BG22K210592946 | 7/8/2020 | |
271 | 2884087 | 2001 | Toyota | Camry | 4T1BG22K81U119547 | 204505 | 8/2/2019 |
272 | 2878756 | 2003 | BMW | 325i | WBAET37423NH02321 | 223076 | 4/12/2021 |
273 | 2878033 | 1999 | Lexus | RX 300 | JT6GF10U8X0044478 | 1/10/2021 | |
274 | 2883094 | 2001 | Toyota | Corolla | 1NXBR12E11Z466085 | 187844 | 6/2/2016 |
275 | 2883595 | 2002 | Dodge | Ram 1500 | 1D7HA18N02S666617 | 131577 | 5/31/2020 |
276 | 2876790 | 2003 | Dodge | Ram 1500 Van | 2D7HB11Y93K500397 | 5/31/2019 | |
277 | 2892497 | 2001 | Ford | Ranger | 1FTYR14EX1PB33197 | 201046 | 7/31/2021 |
278 | 2878088 | 2007 | Nissan | Altima | 1N4AL21E57N487541 | 107480 | 8/26/2021 |
279 | 2871781 | 1990 | Lexus | LS 400 | JT8UF11E1L0044155 | 228094 | 4/2/2020 |
280 | 2885797 | 2007 | Mercedes-Benz | C230 | WDBRF52H87F926593 | 168255 | 8/20/2020 |
281 | 2848788 | 2014 | Jeep | Patriot | 1C4NJPBA2ED848320 | 7/18/2016 | |
282 | 2885295 | 1996 | Lincoln | Town Car | 1LNLM83W7TY663776 | 150998 | 4/26/2020 |
283 | 2886831 | 2002 | Pontiac | Grand Prix | 1G2WP52KX2F236936 | 190184 | 5/26/2020 |
284 | 2849015 | 2015 | Nissan | Sentra | 3N1AB7AP3FY356284 | 72432 | 1/20/2021 |
285 | 2886908 | 2007 | Mercedes-Benz | C230 | WDBRF52H77A949179 | 8/18/2017 | |
286 | 2885470 | 1990 | Lexus | LS 400 | JT8UF11E4L0011148 | 12/20/2016 | |
287 | 2886250 | 1999 | Chevrolet | Cavalier | 1G1JC1249X7317819 | 165969 | 10/8/2020 |
288 | 2886899 | 2003 | Hyundai | Elantra | KMHDN55D43U101109 | 126868 | 9/18/2019 |
289 | 2851258 | 1995 | Other | Trailer | 405118LA0SJ000003 | 8/31/2007 | |
290 | 2885745 | 2006 | Chrysler | Sebring | 1C3EL46X86N146655 | 88519 | 5/28/2020 |
291 | 2885418 | 2007 | Dodge | Caliber | 1B3HB48B07D343275 | 157663 | 9/14/2018 |
292 | 2852621 | 2002 | Jeep | Wrangler | 1J4FA59SX2P700444 | 68073 | 11/28/2020 |
293 | 2889169 | 1999 | Jeep | Grand Cherokee | 1J4GW68N1XC771439 | 10/10/2019 | |
294 | 2887741 | 2008 | Volvo | XC90 | YV4CY982X81482334 | 8/28/2018 | |
295 | 2886925 | 2003 | BMW | 325i | WBAAZ334X3PH32397 | 163809 | 1/2/2021 |
296 | 2886387 | 2013 | Kia | Forte | KNAFU5A28D5727906 | 268413 | 1/28/2019 |
297 | 2875270 | 2008 | BMW | 550i | WBANW53538CT52361 | 269489 | 10/26/2018 |
298 | 2887031 | 2016 | Buick | Verano | 1G4PS5SK2G4142546 | 59560 | 2/10/2021 |
299 | 2886901 | 2000 | Ford | F-650 Super Duty | 3FDNF6543YMA03417 | 576786 | 1/31/2020 |
300 | 2882832 | 2004 | BMW | 325 | WBAAZ33404KP89865 | 8/2/2021 | |
301 | 2893636 | 2005 | Nissan | Sentra | 3N1CB51D35L466900 | 10/24/2021 | |
302 | 2887793 | 1998 | Toyota | Camry | JT2BG22K3W0168182 | 2/8/2021 | |
303 | 2868150 | 1988 | Ford | E-350 | 1FDKE30L8HHA12976 | 7/8/2000 | |
304 | 2877001 | 2004 | Nissan Diesel | UD1400 | JNAUZU1J84A355099 | 362110 | 2/15/2021 |
305 | 2887487 | 1997 | Bluebird | School/Transit Bus | 1BAGEBSA0VF075801 | 176184 | 12/8/2019 |
306 | 2886045 | 1988 | GMC | G3500 | 2GDHG31K7J4517683 | 9/30/2020 | |
307 | 2885523 | 1983 | Chevrolet | P30 | 1GBKP37W4D3333567 | 6/6/2017 |
